[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
63 | 0 | 0 | 1 | 98.413% | 179.085 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
cz.cuni.amis.hashmap | 2 | 0 | 0 | 0 | 100% | 3.119 |
cz.cuni.amis.concurrency | 8 | 0 | 0 | 1 | 87.5% | 7.597 |
cz.cuni.amis.utils | 23 | 0 | 0 | 0 | 100% | 0.139 |
cz.cuni.amis.utils.maps | 3 | 0 | 0 | 0 | 100% | 0.376 |
cz.cuni.amis.utils.heap | 1 | 0 | 0 | 0 | 100% | 0.048 |
cz.cuni.amis.utils.token | 4 | 0 | 0 | 0 | 100% | 0.058 |
cz.cuni.amis.utils.sets | 3 | 0 | 0 | 0 | 100% | 2.787 |
cz.cuni.amis.utils.flag | 4 | 0 | 0 | 0 | 100% | 1.558 |
cz.cuni.amis.utils.astar | 15 | 0 | 0 | 0 | 100% | 163.403 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test01_WeakHashMap | 1 | 0 | 0 | 0 | 100% | 3.037 | |
Test02_MapWithKeyListeners | 1 | 0 | 0 | 0 | 100% | 0.082 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test08_HashSet | 1 | 0 | 0 | 0 | 100% | 0.555 | |
Test01_HashMap | 1 | 0 | 0 | 0 | 100% | 0.801 | |
Test02_HashMap | 1 | 0 | 0 | 0 | 100% | 0.633 | |
Test07_AtomicLongList | 1 | 0 | 0 | 0 | 100% | 1.556 | |
Test03_SyncHashMap | 1 | 0 | 0 | 0 | 100% | 2.488 | |
Test04_SyncHashMap_Reads | 1 | 0 | 0 | 0 | 100% | 0.811 | |
Test10_SyncAccessToInt | 1 | 0 | 0 | 0 | 100% | 0.753 | |
Test09_ReadWriteLock | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test03_ExceptionToString | 4 | 0 | 0 | 0 | 100% | 0.022 | |
Test05_IniFile | 1 | 0 | 0 | 0 | 100% | 0.025 | |
Test01_NKey | 1 | 0 | 0 | 0 | 100% | 0.022 | |
Test04_Iterators | 16 | 0 | 0 | 0 | 100% | 0.045 | |
Test02_NKeyCommutative | 1 | 0 | 0 | 0 | 100% | 0.025 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test01_HashTriMap | 2 | 0 | 0 | 0 | 100% | 0.012 | |
Test02_WeakHashTriMap | 1 | 0 | 0 | 0 | 100% | 0.364 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test01_Tokens | 3 | 0 | 0 | 0 | 100% | 0.021 | |
Test02_Serialization | 1 | 0 | 0 | 0 | 100% | 0.037 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test01_ConcurrentLinkedHashSet | 1 | 0 | 0 | 0 | 100% | 1.664 | |
Test03_ConcurrentLinkedHashSet | 1 | 0 | 0 | 0 | 100% | 0.079 | |
Test02_ConcurrentHashSet | 1 | 0 | 0 | 0 | 100% | 1.044 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test01_SimpleFlagTests | 1 | 0 | 0 | 0 | 100% | 0.044 | |
Test03_Serialization | 1 | 0 | 0 | 0 | 100% | 0.082 | |
Test02_RaceConditions | 1 | 0 | 0 | 0 | 100% | 0.178 | |
Test04_FlagInteger | 1 | 0 | 0 | 0 | 100% | 1.254 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Test02_AStarHeap | 6 | 0 | 0 | 0 | 100% | 88.714 | |
Test04_AStar | 6 | 0 | 0 | 0 | 100% | 74.571 | |
Test03_AStarHeap_DecreaseKey | 2 | 0 | 0 | 0 | 100% | 0.11 | |
Test01_AStarHeapComparator | 1 | 0 | 0 | 0 | 100% | 0.008 |
[Summary] [Package List] [Test Cases]
test1_Put100Sequention | 0.147 | |
test2_Put100Random | 0.012 | |
test3_Put10000Random | 1.255 | |
test4_100x_Put10000Random | 47.943 | |
test5_Put10000Random_RevertCost | 0.38 | |
test6_100x_Put10000Random_RevertCost | 38.977 |
test1 | 0.546 | |
test2 | 0.919 | |
test3 | 0.458 | |
test4Same | 0.015 | |
test5PositiveRandom | 22.443 | |
test6NegativeRandom | 50.19 |
test01_Simple | 0.01 | |
test02_Remove | 0.003 | |
test03_RemoveExceptions | 0 | |
test04_EmptyIterator_First | 0.002 | |
test05_EmptyIterator_Middle | 0.003 | |
test06_EmptyIterator_Last | 0.009 | |
test07_HasNext_And_Remove | 0.002 | |
test08_HasNext_And_Remove_EmptyIterator_First | 0.002 | |
test09_HasNext_And_Remove_EmptyIterator_Middle | 0.002 | |
test10_HasNext_And_Remove_EmptyIterator_Last | 0.002 | |
test10_HasNext_And_Remove_EmptyIterator_First_NullIterator | 0.002 | |
test12_HasNext_And_Remove_EmptyIterator_Middle_NullIterator | 0.002 | |
test13_HasNext_And_Remove_EmptyIterator_Last_NullIterator | 0.002 | |
test14_HasNext_And_Remove_EmptyIterator_Last_NullIterator | 0.002 | |
test15_OnlyNull_1 | 0 | |
test15_OnlyNull_2 | 0.002 |
[Summary] [Package List] [Test Cases]
cz.cuni.amis.concurrency.Test09_ReadWriteLock | |
skipped: skipped |