[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 69 | 0 | 0 | 1 | 98.551% | 195.571 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| cz.cuni.amis.hashmap | 2 | 0 | 0 | 0 | 100% | 2.549 |
| cz.cuni.amis.configuration | 1 | 0 | 0 | 0 | 100% | 0.078 |
| cz.cuni.amis.utils | 27 | 0 | 0 | 0 | 100% | 0.299 |
| cz.cuni.amis.concurrency | 9 | 0 | 0 | 1 | 88.889% | 8.501 |
| cz.cuni.amis.utils.maps | 3 | 0 | 0 | 0 | 100% | 0.257 |
| cz.cuni.amis.utils.heap | 1 | 0 | 0 | 0 | 100% | 0.019 |
| cz.cuni.amis.utils.token | 4 | 0 | 0 | 0 | 100% | 0.069 |
| cz.cuni.amis.utils.sets | 3 | 0 | 0 | 0 | 100% | 2.249 |
| cz.cuni.amis.utils.flag | 4 | 0 | 0 | 0 | 100% | 1.055 |
| cz.cuni.amis.utils.astar | 15 | 0 | 0 | 0 | 100% | 180.495 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_WeakHashMap | 1 | 0 | 0 | 0 | 100% | 2.44 | |
| Test02_MapWithKeyListeners | 1 | 0 | 0 | 0 | 100% | 0.109 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_PropertiesManager_Instantiation | 1 | 0 | 0 | 0 | 100% | 0.078 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_NKey | 1 | 0 | 0 | 0 | 100% | 0.046 | |
| Test02_NKeyCommutative | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| Test03_ExceptionToString | 4 | 0 | 0 | 0 | 100% | 0.03 | |
| Test04_Iterators | 16 | 0 | 0 | 0 | 100% | 0.042 | |
| Test05_IniFile | 1 | 0 | 0 | 0 | 100% | 0.103 | |
| Test06_FileMarker | 4 | 0 | 0 | 0 | 100% | 0.054 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test02_HashMap | 1 | 0 | 0 | 0 | 100% | 0.862 | |
| Test03_SyncHashMap | 1 | 0 | 0 | 0 | 100% | 4.158 | |
| Test04_SyncHashMap_Reads | 1 | 0 | 0 | 0 | 100% | 0.299 | |
| Test05_AtomicInc | 1 | 0 | 0 | 0 | 100% | 0.057 | |
| Test06_AtomicIntegerList | 1 | 0 | 0 | 0 | 100% | 0.8 | |
| Test07_AtomicLongList | 1 | 0 | 0 | 0 | 100% | 0.817 | |
| Test08_HashSet | 1 | 0 | 0 | 0 | 100% | 0.768 | |
| Test09_ReadWriteLock | 1 | 0 | 0 | 1 | 0% | 0.001 | |
| Test10_SyncAccessToInt | 1 | 0 | 0 | 0 | 100% | 0.739 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_HashTriMap | 2 | 0 | 0 | 0 | 100% | 0.042 | |
| Test02_WeakHashTriMap | 1 | 0 | 0 | 0 | 100% | 0.215 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_Tokens | 3 | 0 | 0 | 0 | 100% | 0.036 | |
| Test02_Serialization | 1 | 0 | 0 | 0 | 100% | 0.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_ConcurrentLinkedHashSet | 1 | 0 | 0 | 0 | 100% | 1.414 | |
| Test02_ConcurrentHashSet | 1 | 0 | 0 | 0 | 100% | 0.817 | |
| Test03_ConcurrentLinkedHashSet | 1 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_SimpleFlagTests | 1 | 0 | 0 | 0 | 100% | 0.11 | |
| Test02_RaceConditions | 1 | 0 | 0 | 0 | 100% | 0.043 | |
| Test03_Serialization | 1 | 0 | 0 | 0 | 100% | 0.046 | |
| Test04_FlagInteger | 1 | 0 | 0 | 0 | 100% | 0.856 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test01_AStarHeapComparator | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| Test02_AStarHeap | 6 | 0 | 0 | 0 | 100% | 94.633 | |
| Test03_AStarHeap_DecreaseKey | 2 | 0 | 0 | 0 | 100% | 0.029 | |
| Test04_AStar | 6 | 0 | 0 | 0 | 100% | 85.822 |
[Summary] [Package List] [Test Cases]
| test1_Put100Sequention | 0.028 | |
| test2_Put100Random | 0.007 | |
| test3_Put10000Random | 0.759 | |
| test4_100x_Put10000Random | 45.256 | |
| test5_Put10000Random_RevertCost | 0.467 | |
| test6_100x_Put10000Random_RevertCost | 48.116 |
| test1 | 0.3 | |
| test2 | 0.319 | |
| test3 | 0.675 | |
| test4Same | 0.013 | |
| test5PositiveRandom | 31.808 | |
| test6NegativeRandom | 52.707 |
| test01_Simple | 0.024 | |
| test02_Remove | 0.002 | |
| test03_RemoveExceptions | 0 | |
| test04_EmptyIterator_First | 0.001 | |
| test05_EmptyIterator_Middle | 0.001 | |
| test06_EmptyIterator_Last | 0.002 | |
| test07_HasNext_And_Remove | 0.002 | |
| test08_HasNext_And_Remove_EmptyIterator_First | 0.002 | |
| test09_HasNext_And_Remove_EmptyIterator_Middle | 0.001 | |
| test10_HasNext_And_Remove_EmptyIterator_Last | 0.001 | |
| test10_HasNext_And_Remove_EmptyIterator_First_NullIterator | 0.001 | |
| test12_HasNext_And_Remove_EmptyIterator_Middle_NullIterator | 0.001 | |
| test13_HasNext_And_Remove_EmptyIterator_Last_NullIterator | 0.001 | |
| test14_HasNext_And_Remove_EmptyIterator_Last_NullIterator | 0.001 | |
| test15_OnlyNull_1 | 0 | |
| test15_OnlyNull_2 | 0.002 |
[Summary] [Package List] [Test Cases]
| cz.cuni.amis.concurrency.Test09_ReadWriteLock | |
| skipped: skipped |